OpenSS7
SS7 for the Common Man
|
© Copyright 1997-2004,OpenSS7 Corporation, All Rights Reserved.
Last modified: Tuesday, 01-Nov-2011 00:42:12 MDT
|
|
Usage Statistics for www.openss7.org
Summary Period: October 2011 - Sites
Generated 01-Nov-2011 00:42 MDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
61602 13.34% 59118 14.07% 2523018 9.80% 7 0.07% yahoo.net
40286 8.73% 36008 8.57% 2361918 9.18% 64 0.61% apnic.net
26792 5.80% 26728 6.36% 1753708 6.82% 257 2.44% msn.com
20074 4.35% 18364 4.37% 875159 3.40% 184 1.75% googlebot.com
12034 2.61% 11652 2.77% 368037 1.43% 9 0.09% ukrtelecom.ua
10394 2.25% 8460 2.01% 1060083 4.12% 188 1.79% ripe.net
9116 1.97% 3296 0.78% 561816 2.18% 476 4.53% net.cn
8662 1.88% 4492 1.07% 590282 2.29% 180 1.71% yandex.ru
8356 1.81% 7796 1.86% 215328 0.84% 144 1.37% mantraonline.com
5586 1.21% 5394 1.28% 279327 1.09% 65 0.62% afrinic.net
4748 1.03% 4474 1.06% 340448 1.32% 86 0.82% net.in
4132 0.90% 3384 0.81% 358031 1.39% 240 2.28% com.cn
3998 0.87% 3742 0.89% 80007 0.31% 405 3.85% bjtelecom.net
3106 0.67% 3106 0.74% 69044 0.27% 177 1.68% google.com
3078 0.67% 2988 0.71% 47842 0.19% 51 0.49% net.id
3056 0.66% 3024 0.72% 103170 0.40% 68 0.65% comcast.net
2912 0.63% 2874 0.68% 3213 0.01% 0 0.00% hosteur.com
2724 0.59% 2548 0.61% 72084 0.28% 4 0.04% mj12.fi
2666 0.58% 2282 0.54% 158166 0.61% 52 0.49% com.br
2572 0.56% 2494 0.59% 70806 0.28% 57 0.54% co.uk
2128 0.46% 2128 0.51% 98969 0.38% 163 1.55% orange.fr
2114 0.46% 1902 0.45% 193641 0.75% 35 0.33% relianceada.com
2046 0.44% 1824 0.43% 39860 0.15% 29 0.28% tatacommunications.com
2008 0.43% 1984 0.47% 21966 0.09% 9 0.09% net.au
1950 0.42% 1830 0.44% 192497 0.75% 36 0.34% co.jp
1880 0.41% 1826 0.43% 89992 0.35% 40 0.38% verizon.net
1818 0.39% 338 0.08% 7115 0.03% 6 0.06% ono.com
1766 0.38% 786 0.19% 10394 0.04% 96 0.91% server4you.de
1698 0.37% 1636 0.39% 336799 1.31% 13 0.12% proxad.net
1696 0.37% 1676 0.40% 17125 0.07% 38 0.36% cox.net
1676 0.36% 1658 0.39% 4564 0.02% 6 0.06% arcor-ip.net
1636 0.35% 1552 0.37% 40500 0.16% 31 0.29% cisco.com
1608 0.35% 1262 0.30% 391909 1.52% 21 0.20% kornet.net
1604 0.35% 1520 0.36% 6192 0.02% 6 0.06% oleane.net
1576 0.34% 1448 0.34% 53580 0.21% 28 0.27% co.za
1576 0.34% 1440 0.34% 44006 0.17% 26 0.25% ne.jp
1474 0.32% 1442 0.34% 50283 0.20% 26 0.25% co.in
1458 0.32% 1442 0.34% 1611 0.01% 0 0.00% artelecom.pt
1454 0.31% 1276 0.30% 35051 0.14% 17 0.16% vnn.vn
1450 0.31% 2 0.00% 9 0.00% 0 0.00% telstra.com
1446 0.31% 1430 0.34% 1598 0.01% 0 0.00% guamcell.net
1430 0.31% 1348 0.32% 102135 0.40% 313 2.98% websense.com
1404 0.30% 1346 0.32% 72798 0.28% 22 0.21% rima-tde.net
1400 0.30% 1380 0.33% 54091 0.21% 18 0.17% scoutjet.com
1372 0.30% 1350 0.32% 34472 0.13% 11 0.10% wanadoo.fr
1342 0.29% 1244 0.30% 393026 1.53% 26 0.25% chello.pl
1330 0.29% 1328 0.32% 43556 0.17% 100 0.95% songnetworks.se
1262 0.27% 1180 0.28% 34151 0.13% 152 1.45% wowrack.com
1226 0.27% 1182 0.28% 35663 0.14% 25 0.24% rr.com
1224 0.27% 1188 0.28% 25009 0.10% 16 0.15% qwest.net
1196 0.26% 1136 0.27% 51343 0.20% 26 0.25% com.vn
1178 0.26% 1156 0.28% 12251 0.05% 30 0.29% videotron.ca
1148 0.25% 1106 0.26% 397497 1.54% 29 0.28% arin.net
1138 0.25% 994 0.24% 37043 0.14% 23 0.22% net.my
1138 0.25% 1124 0.27% 31013 0.12% 25 0.24% nokia.com
1122 0.24% 1098 0.26% 34387 0.13% 18 0.17% virginmedia.com
1102 0.24% 1096 0.26% 37991 0.15% 73 0.69% sverige.net
1098 0.24% 988 0.24% 62043 0.24% 26 0.25% net.br
1076 0.23% 1038 0.25% 23680 0.09% 11 0.10% indosat.com
1068 0.23% 800 0.19% 10816 0.04% 14 0.13% dns.kr
1056 0.23% 1044 0.25% 38226 0.15% 33 0.31% cogentco.com
1038 0.22% 1024 0.24% 28447 0.11% 24 0.23% t-dialin.net
1034 0.22% 826 0.20% 11306 0.04% 24 0.23% tpnet.pl
1028 0.22% 1022 0.24% 24086 0.09% 21 0.20% comcastbusiness.net
1020 0.22% 990 0.24% 55073 0.21% 6 0.06% softlayer.com
994 0.22% 636 0.15% 42386 0.16% 29 0.28% gd.cn
992 0.21% 896 0.21% 44041 0.17% 21 0.20% ericsson.net
906 0.20% 846 0.20% 16723 0.06% 58 0.55% net.ua
900 0.19% 866 0.21% 24226 0.09% 17 0.16% alcatel-lucent.com
900 0.19% 894 0.21% 27860 0.11% 27 0.26% corbina.ru
898 0.19% 892 0.21% 32424 0.13% 22 0.21% hinet.net
896 0.19% 888 0.21% 26971 0.10% 17 0.16% lucent.com
886 0.19% 750 0.18% 31959 0.12% 5 0.05% smarttrust.com
876 0.19% 876 0.21% 25881 0.10% 1 0.01% w3.org
842 0.18% 722 0.17% 22729 0.09% 15 0.14% net.tr
830 0.18% 822 0.20% 28147 0.11% 16 0.15% net.il
814 0.18% 134 0.03% 12026 0.05% 3 0.03% com.kh
804 0.17% 738 0.18% 23509 0.09% 16 0.15% bsnl.in
804 0.17% 784 0.19% 22143 0.09% 19 0.18% com.sg
796 0.17% 724 0.17% 16359 0.06% 12 0.11% opera-mini.net
788 0.17% 752 0.18% 43182 0.17% 12 0.11% windstream.net
774 0.17% 696 0.17% 28981 0.11% 12 0.11% charter.com
774 0.17% 766 0.18% 19922 0.08% 14 0.13% ericy.com
774 0.17% 760 0.18% 51081 0.20% 16 0.15% your-server.de
750 0.16% 746 0.18% 17256 0.07% 22 0.21% dtag.de
738 0.16% 668 0.16% 23683 0.09% 22 0.21% ericsson.se
738 0.16% 722 0.17% 23368 0.09% 14 0.13% rogers.com
732 0.16% 732 0.17% 21783 0.08% 4 0.04% chello.at
726 0.16% 694 0.17% 12163 0.05% 13 0.12% btcentralplus.com
726 0.16% 716 0.17% 27026 0.11% 14 0.13% sbcglobal.net
714 0.15% 714 0.17% 76700 0.30% 3 0.03% t-2.net
700 0.15% 690 0.16% 37960 0.15% 43 0.41% amazonaws.com
690 0.15% 322 0.08% 6647 0.03% 3 0.03% sprintlink.net
686 0.15% 676 0.16% 25620 0.10% 12 0.11% bezeqint.net
654 0.14% 598 0.14% 304755 1.18% 6 0.06% net.ve
646 0.14% 636 0.15% 24520 0.10% 32 0.30% serverdeals.org
640 0.14% 634 0.15% 21697 0.08% 12 0.11% alcatel.fr
638 0.14% 638 0.15% 19441 0.08% 10 0.10% kpn.net
636 0.14% 622 0.15% 20464 0.08% 17 0.16% telecomitalia.it
620 0.13% 574 0.14% 21308 0.08% 10 0.10% co.th
620 0.13% 602 0.14% 19221 0.07% 10 0.10% com.ph
614 0.13% 604 0.14% 17116 0.07% 11 0.10% intel.com
610 0.13% 596 0.14% 14161 0.06% 7 0.07% yota.ru
608 0.13% 602 0.14% 14722 0.06% 11 0.10% bt.net
594 0.13% 594 0.14% 17560 0.07% 5 0.05% sil.at
590 0.13% 366 0.09% 13093 0.05% 10 0.10% boeing.com
582 0.13% 582 0.14% 15395 0.06% 7 0.07% above.net
572 0.12% 546 0.13% 14227 0.06% 12 0.11% net.pk
570 0.12% 526 0.13% 13483 0.05% 11 0.10% sify.net
562 0.12% 560 0.13% 21841 0.08% 30 0.29% leaseweb.nl
558 0.12% 280 0.07% 6857 0.03% 4 0.04% com.mx
556 0.12% 556 0.13% 14363 0.06% 3 0.03% tustelekom.si
542 0.12% 540 0.13% 18953 0.07% 6 0.06% bouygtel.net
538 0.12% 508 0.12% 828936 3.22% 2 0.02% com.bd
534 0.12% 532 0.13% 60029 0.23% 34 0.32% naver.com
530 0.11% 170 0.04% 21159 0.08% 6 0.06% t-ipconnect.de
528 0.11% 524 0.12% 16849 0.07% 8 0.08% tiscali.it
524 0.11% 524 0.12% 3684 0.01% 7 0.07% ctm.net
522 0.11% 518 0.12% 13203 0.05% 10 0.10% sbc.com
522 0.11% 516 0.12% 32238 0.13% 25 0.24% super-goo.com
518 0.11% 518 0.12% 6404 0.02% 15 0.14% net.mx
514 0.11% 82 0.02% 712 0.00% 1 0.01% beanfield.com
514 0.11% 356 0.08% 968493 3.76% 2 0.02% fmg.de
500 0.11% 490 0.12% 37873 0.15% 8 0.08% tulipconnect.com
496 0.11% 496 0.12% 7165 0.03% 8 0.08% fastwebnet.it
494 0.11% 360 0.09% 5727 0.02% 6 0.06% mtu-net.ru
492 0.11% 366 0.09% 9759 0.04% 45 0.43% com.ua
488 0.11% 164 0.04% 5202 0.02% 2 0.02% nuvox.net
488 0.11% 486 0.12% 11870 0.05% 7 0.07% sky.fr
488 0.11% 254 0.06% 7583 0.03% 4 0.04% wcom.com
486 0.11% 486 0.12% 9885 0.04% 7 0.07% net.co
482 0.10% 464 0.11% 13234 0.05% 6 0.06% asianetcom.net
482 0.10% 466 0.11% 8861 0.03% 7 0.07% pernsrv.net
480 0.10% 468 0.11% 14666 0.06% 3 0.03% canar.sd
470 0.10% 438 0.10% 20988 0.08% 9 0.09% uu.net
466 0.10% 446 0.11% 26633 0.10% 9 0.09% sh.cn
458 0.10% 456 0.11% 7417 0.03% 7 0.07% duhosting.ae
458 0.10% 444 0.11% 17495 0.07% 8 0.08% net.pl
442 0.10% 436 0.10% 16007 0.06% 6 0.06% com.tr
442 0.10% 442 0.11% 41378 0.16% 100 0.95% localhost.localdomain
440 0.10% 440 0.10% 3025 0.01% 5 0.05% ernet.in
434 0.09% 412 0.10% 4846 0.02% 12 0.11% localhost
428 0.09% 424 0.10% 10028 0.04% 9 0.09% jazztel.es
424 0.09% 424 0.10% 11495 0.04% 6 0.06% he.net
416 0.09% 416 0.10% 12644 0.05% 5 0.05% uaenic.ae
410 0.09% 406 0.10% 12969 0.05% 6 0.06% mts-nn.ru
406 0.09% 406 0.10% 86685 0.34% 2 0.02% giga-dns.com
402 0.09% 376 0.09% 10929 0.04% 7 0.07% fj.cn
398 0.09% 398 0.09% 13298 0.05% 5 0.05% balticom.lv
398 0.09% 330 0.08% 8103 0.03% 7 0.07% telus.com
396 0.09% 368 0.09% 20550 0.08% 7 0.07% fpt.vn
396 0.09% 228 0.05% 1576 0.01% 2 0.02% intnet.mu
392 0.08% 392 0.09% 7931 0.03% 7 0.07% centertel.pl
392 0.08% 384 0.09% 10517 0.04% 10 0.10% netvigator.com
390 0.08% 380 0.09% 19586 0.08% 22 0.21% seznam.cz
390 0.08% 390 0.09% 9941 0.04% 4 0.04% spdop.ru
384 0.08% 384 0.09% 8274 0.03% 4 0.04% domainnetwork.se
384 0.08% 348 0.08% 22044 0.09% 5 0.05% rilinfo.net
382 0.08% 306 0.07% 8172 0.03% 8 0.08% rim.net
380 0.08% 380 0.09% 30932 0.12% 10 0.10% att.net
378 0.08% 354 0.08% 6271 0.02% 17 0.16% ati.tn
378 0.08% 370 0.09% 20015 0.08% 2 0.02% totbb.net
368 0.08% 338 0.08% 237789 0.92% 13 0.12% js.cn
366 0.08% 362 0.09% 6807 0.03% 8 0.08% ptcl.net
360 0.08% 360 0.09% 13217 0.05% 6 0.06% otenet.gr
358 0.08% 340 0.08% 16460 0.06% 5 0.05% sandia.gov
350 0.08% 350 0.08% 1126 0.00% 10 0.10% myvzw.com
348 0.08% 260 0.06% 8656 0.03% 2 0.02% btcellnet.net
344 0.07% 344 0.08% 10934 0.04% 2 0.02% com.my
342 0.07% 340 0.08% 24011 0.09% 4 0.04% net.mm
340 0.07% 266 0.06% 16910 0.07% 4 0.04% co.kr
338 0.07% 302 0.07% 6822 0.03% 8 0.08% vsnl.com
336 0.07% 336 0.08% 9348 0.04% 11 0.10% pnap.net
334 0.07% 334 0.08% 11836 0.05% 5 0.05% ad.jp
334 0.07% 222 0.05% 4892 0.02% 4 0.04% ln.cn
326 0.07% 322 0.08% 34585 0.13% 5 0.05% mail.ru
326 0.07% 326 0.08% 7029 0.03% 5 0.05% t-mobile.com
324 0.07% 238 0.06% 6396 0.02% 6 0.06% aviso.ci
320 0.07% 314 0.07% 13599 0.05% 9 0.09% bell.ca
318 0.07% 318 0.08% 15985 0.06% 56 0.53% mojeek.com
318 0.07% 290 0.07% 3604 0.01% 11 0.10% spectranet.com
314 0.07% 314 0.07% 8008 0.03% 4 0.04% tieto.com
312 0.07% 280 0.07% 1455 0.01% 6 0.06% btopenworld.com
312 0.07% 292 0.07% 212963 0.83% 7 0.07% cncnet.net
312 0.07% 310 0.07% 8746 0.03% 3 0.03% com.hk
306 0.07% 306 0.07% 6124 0.02% 10 0.10% com.ar
302 0.07% 302 0.07% 12727 0.05% 9 0.09% com.au
300 0.06% 228 0.05% 9853 0.04% 3 0.03% beamtele.in
300 0.06% 296 0.07% 7161 0.03% 4 0.04% dc-ratingen.de
296 0.06% 296 0.07% 3532 0.01% 20 0.19% ac.uk
294 0.06% 294 0.07% 8602 0.03% 6 0.06% attdns.com
292 0.06% 216 0.05% 4731 0.02% 2 0.02% btengageit.net
292 0.06% 284 0.07% 23915 0.09% 6 0.06% hp.com
292 0.06% 290 0.07% 38829 0.15% 7 0.07% optonline.net
290 0.06% 282 0.07% 11551 0.04% 3 0.03% com.tw
288 0.06% 288 0.07% 265196 1.03% 3 0.03% inet.fi
288 0.06% 282 0.07% 14071 0.05% 1 0.01% upc.nl
288 0.06% 276 0.07% 15744 0.06% 4 0.04% wateen.net
286 0.06% 284 0.07% 6676 0.03% 2 0.02% insightbb.com
282 0.06% 282 0.07% 9295 0.04% 2 0.02% batelnet.bs
282 0.06% 282 0.07% 13237 0.05% 4 0.04% life.ua
282 0.06% 280 0.07% 8678 0.03% 3 0.03% sky.com
282 0.06% 274 0.07% 10714 0.04% 2 0.02% tele2.se
280 0.06% 276 0.07% 6913 0.03% 2 0.02% anthill.ru
278 0.06% 154 0.04% 4750 0.02% 2 0.02% embarqhsd.net
278 0.06% 226 0.05% 5768 0.02% 3 0.03% scansafe.net
272 0.06% 266 0.06% 3878 0.02% 6 0.06% sfr.net
270 0.06% 250 0.06% 2750 0.01% 4 0.04% panoulu.net
268 0.06% 268 0.06% 5970 0.02% 4 0.04% belgacom.be
268 0.06% 264 0.06% 6226 0.02% 4 0.04% level3.net
266 0.06% 262 0.06% 182491 0.71% 6 0.06% metaswitch.com
266 0.06% 142 0.03% 11125 0.04% 63 0.60% theplanet.com
262 0.06% 256 0.06% 5244 0.02% 6 0.06% ertelecom.ru
262 0.06% 260 0.06% 8939 0.03% 5 0.05% tac.net
260 0.06% 254 0.06% 10735 0.04% 2 0.02% asiacell.com
260 0.06% 260 0.06% 10128 0.04% 4 0.04% dnsmadeeasy.com
260 0.06% 254 0.06% 6290 0.02% 3 0.03% tedata.net
258 0.06% 258 0.06% 10117 0.04% 3 0.03% gblx.net
256 0.06% 252 0.06% 5679 0.02% 3 0.03% movistar.cl
256 0.06% 256 0.06% 10847 0.04% 2 0.02% t-mobile.at
254 0.06% 252 0.06% 2287 0.01% 3 0.03% banglalionwimax.com
252 0.05% 250 0.06% 177076 0.69% 3 0.03% comstar.ru
252 0.05% 248 0.06% 7860 0.03% 21 0.20% volumedrive.com
250 0.05% 248 0.06% 8161 0.03% 4 0.04% motorola.com
248 0.05% 208 0.05% 7266 0.03% 7 0.07% hp.net
246 0.05% 242 0.06% 6371 0.02% 3 0.03% azerfon.az
246 0.05% 246 0.06% 5010 0.02% 4 0.04% o2online.de
244 0.05% 244 0.06% 335 0.00% 0 0.00% savvis.net
244 0.05% 54 0.01% 345 0.00% 1 0.01% sparqnet.net
242 0.05% 242 0.06% 9624 0.04% 2 0.02% gov.pl
240 0.05% 240 0.06% 5133 0.02% 3 0.03% intranet.gr
240 0.05% 212 0.05% 4842 0.02% 3 0.03% tecore.com
238 0.05% 232 0.06% 10820 0.04% 8 0.08% bt.com
238 0.05% 180 0.04% 15472 0.06% 7 0.07% exchangenext.net
238 0.05% 236 0.06% 263 0.00% 0 0.00% hiwaves.net
238 0.05% 196 0.05% 12540 0.05% 9 0.09% paetec.net
238 0.05% 228 0.05% 5022 0.02% 5 0.05% ziggo.nl
236 0.05% 234 0.06% 2955 0.01% 5 0.05% wipro.com
236 0.05% 228 0.05% 33611 0.13% 2 0.02% xo.net
234 0.05% 228 0.05% 9015 0.04% 5 0.05% t-com.hr
234 0.05% 222 0.05% 11799 0.05% 8 0.08% twtelecom.net
232 0.05% 232 0.06% 3876 0.02% 3 0.03% twnic.net
230 0.05% 170 0.04% 4510 0.02% 4 0.04% megafondv.ru
230 0.05% 230 0.05% 4615 0.02% 4 0.04% tdcsong.se
228 0.05% 216 0.05% 3905 0.02% 1 0.01% bglan.net
228 0.05% 224 0.05% 74451 0.29% 4 0.04% dgcsystems.net
228 0.05% 228 0.05% 1541 0.01% 7 0.07% pldt.net
226 0.05% 220 0.05% 5548 0.02% 8 0.08% dnainternet.fi
226 0.05% 226 0.05% 4777 0.02% 3 0.03% in-addr.arpa
226 0.05% 216 0.05% 6930 0.03% 4 0.04% jdsu.com
226 0.05% 226 0.05% 9949 0.04% 3 0.03% nwgsm.ru
226 0.05% 226 0.05% 5287 0.02% 3 0.03% pbase.net
226 0.05% 210 0.05% 3555 0.01% 4 0.04% siemens.at
226 0.05% 226 0.05% 1631 0.01% 4 0.04% ulticom.com
224 0.05% 224 0.05% 5704 0.02% 1 0.01% epo.nl
224 0.05% 222 0.05% 4437 0.02% 4 0.04% italtel.it
224 0.05% 126 0.03% 3745 0.01% 3 0.03% xs4all.nl
222 0.05% 218 0.05% 9746 0.04% 3 0.03% co.ke
222 0.05% 190 0.05% 13113 0.05% 3 0.03% francetelecom.com
222 0.05% 220 0.05% 188312 0.73% 3 0.03% net.do
222 0.05% 218 0.05% 9780 0.04% 2 0.02% pacbell.net
222 0.05% 204 0.05% 6850 0.03% 2 0.02% pipex.net
220 0.05% 214 0.05% 9856 0.04% 4 0.04% arbor.net
218 0.05% 218 0.05% 6326 0.02% 3 0.03% clearwire-dns.net
218 0.05% 216 0.05% 6792 0.03% 3 0.03% orange.sk
214 0.05% 214 0.05% 5606 0.02% 5 0.05% chello.nl
214 0.05% 214 0.05% 638 0.00% 2 0.02% inway.cz
214 0.05% 196 0.05% 17821 0.07% 11 0.10% superkabel.de
214 0.05% 214 0.05% 1250 0.00% 12 0.11% ukrtel.net
214 0.05% 214 0.05% 4574 0.02% 4 0.04% vodafone.it
210 0.05% 202 0.05% 2226 0.01% 3 0.03% co.il
208 0.05% 208 0.05% 603 0.00% 6 0.06% beeline.ru
206 0.04% 206 0.05% 4630 0.02% 2 0.02% alcatel.de
206 0.04% 8 0.00% 9140 0.04% 0 0.00% com.la
206 0.04% 206 0.05% 4584 0.02% 3 0.03% iunet.it
206 0.04% 176 0.04% 3508 0.01% 4 0.04% misp.ru
204 0.04% 204 0.05% 4508 0.02% 3 0.03% kcell.kz
204 0.04% 204 0.05% 4504 0.02% 3 0.03% net.gt
204 0.04% 204 0.05% 4678 0.02% 2 0.02% plus.net
202 0.04% 202 0.05% 4867 0.02% 3 0.03% satcom-systems.net
200 0.04% 200 0.05% 4571 0.02% 3 0.03% calixo.net
200 0.04% 184 0.04% 6718 0.03% 2 0.02% ctinets.com
200 0.04% 200 0.05% 2864 0.01% 3 0.03% opencode.com
200 0.04% 200 0.05% 4507 0.02% 3 0.03% tikona.in
200 0.04% 192 0.05% 8440 0.03% 4 0.04% unitymediagroup.de
198 0.04% 94 0.02% 2019 0.01% 3 0.03% ismart.net
194 0.04% 194 0.05% 1327 0.01% 6 0.06% afnet.net
194 0.04% 188 0.04% 5613 0.02% 1 0.01% ecotel.net
194 0.04% 194 0.05% 7501 0.03% 8 0.08% kyivstar.net
194 0.04% 194 0.05% 4504 0.02% 2 0.02% megafonsib.ru
194 0.04% 190 0.05% 8861 0.03% 5 0.05% netcologne.de
194 0.04% 194 0.05% 1045 0.00% 5 0.05% oracle.com
194 0.04% 194 0.05% 6014 0.02% 5 0.05% rdsnet.ro
194 0.04% 132 0.03% 3484 0.01% 3 0.03% sbs.sk
194 0.04% 194 0.05% 12571 0.05% 2 0.02% telemach.net
190 0.04% 190 0.05% 2436 0.01% 6 0.06% ibm.com
190 0.04% 190 0.05% 13944 0.05% 1 0.01% siberia.net
188 0.04% 180 0.04% 4822 0.02% 3 0.03% excellmedia.net
188 0.04% 186 0.04% 4321 0.02% 3 0.03% wanamaroc.com
188 0.04% 188 0.04% 1011 0.00% 2 0.02% youbroadband.in
186 0.04% 182 0.04% 5746 0.02% 9 0.09% midco.net
186 0.04% 184 0.04% 780 0.00% 4 0.04% net.uy
186 0.04% 138 0.03% 1073 0.00% 5 0.05% tek.com
186 0.04% 186 0.04% 4837 0.02% 4 0.04% telefonica-ca.net
186 0.04% 114 0.03% 3605 0.01% 3 0.03% vectranet.pl
184 0.04% 184 0.04% 2266 0.01% 5 0.05% ac.jp
184 0.04% 174 0.04% 6320 0.02% 7 0.07% ericsson.ca
184 0.04% 184 0.04% 453 0.00% 6 0.06% mhn.de
184 0.04% 184 0.04% 4509 0.02% 2 0.02% t-mobile.pl
182 0.04% 182 0.04% 4389 0.02% 5 0.05% justquaconnect.com
182 0.04% 176 0.04% 7779 0.03% 2 0.02% mobistar.be
182 0.04% 178 0.04% 4458 0.02% 4 0.04% or.jp
182 0.04% 180 0.04% 3020 0.01% 5 0.05% shawcable.net
180 0.04% 136 0.03% 515 0.00% 3 0.03% bellsouth.net
180 0.04% 180 0.04% 1431 0.01% 3 0.03% comhem.se
180 0.04% 180 0.04% 4485 0.02% 2 0.02% fdbdns.com
180 0.04% 160 0.04% 1733 0.01% 3 0.03% romtelecom.net
178 0.04% 174 0.04% 6451 0.03% 7 0.07% flagtel.com
178 0.04% 178 0.04% 8472 0.03% 1 0.01% railtelindia.in
178 0.04% 140 0.03% 6955 0.03% 3 0.03% t-mobil.de
178 0.04% 174 0.04% 5357 0.02% 2 0.02% uc3m.es
176 0.04% 168 0.04% 7113 0.03% 40 0.38% exabot.com
176 0.04% 172 0.04% 4595 0.02% 2 0.02% frontiernet.net
176 0.04% 74 0.02% 5485 0.02% 3 0.03% samsung.com
174 0.04% 170 0.04% 7320 0.03% 2 0.02% colospace.com
174 0.04% 168 0.04% 7610 0.03% 2 0.02% goscomb.net
174 0.04% 168 0.04% 4444 0.02% 1 0.01% grandenetworks.net
174 0.04% 164 0.04% 8654 0.03% 3 0.03% masergy.com
172 0.04% 172 0.04% 4416 0.02% 2 0.02% broadband.hu
172 0.04% 162 0.04% 754 0.00% 4 0.04% magnet.ie
172 0.04% 172 0.04% 6769 0.03% 2 0.02% neonova.net
172 0.04% 172 0.04% 3238 0.01% 2 0.02% regusnet.com
170 0.04% 164 0.04% 4516 0.02% 2 0.02% blackberry.net
170 0.04% 160 0.04% 4898 0.02% 1 0.01% kfki.com
170 0.04% 170 0.04% 2661 0.01% 4 0.04% lacnic.net
170 0.04% 164 0.04% 2022 0.01% 1 0.01% nkn.in
170 0.04% 170 0.04% 5825 0.02% 2 0.02% novis.pt
170 0.04% 170 0.04% 4458 0.02% 2 0.02% simnet.is
168 0.04% 168 0.04% 6610 0.03% 3 0.03% telma.mg
166 0.04% 164 0.04% 19550 0.08% 50 0.48% naver.jp
166 0.04% 142 0.03% 13719 0.05% 1 0.01% wplus.net
164 0.04% 164 0.04% 4899 0.02% 4 0.04% colt.net
164 0.04% 162 0.04% 4426 0.02% 5 0.05% online.lu
164 0.04% 156 0.04% 33634 0.13% 6 0.06% rain.fr
162 0.04% 162 0.04% 2333 0.01% 1 0.01% peterstar.ru
160 0.03% 144 0.03% 2019 0.01% 5 0.05% eircom.net
158 0.03% 60 0.01% 1008 0.00% 5 0.05% hcltech.com
158 0.03% 158 0.04% 8521 0.03% 5 0.05% imsbiz.com
158 0.03% 158 0.04% 3308 0.01% 4 0.04% northropgrumman.com
158 0.03% 158 0.04% 3147 0.01% 4 0.04% swbell.net
156 0.03% 156 0.04% 1551 0.01% 3 0.03% emtelnet.com
156 0.03% 156 0.04% 664 0.00% 3 0.03% fibrenoire.ca
156 0.03% 134 0.03% 1082 0.00% 6 0.06% in-addr.cn
156 0.03% 154 0.04% 7316 0.03% 6 0.06% net.ae
156 0.03% 148 0.04% 1621 0.01% 2 0.02% net.et
156 0.03% 152 0.04% 2147 0.01% 1 0.01% sonofon.dk
156 0.03% 156 0.04% 515 0.00% 1 0.01% telecelfaso.bf
156 0.03% 156 0.04% 4871 0.02% 4 0.04% telepac.pt
156 0.03% 154 0.04% 2964 0.01% 4 0.04% vodafone.in
154 0.03% 150 0.04% 1475 0.01% 2 0.02% dio.ru
154 0.03% 154 0.04% 11078 0.04% 3 0.03% onvol.net
154 0.03% 138 0.03% 4381 0.02% 1 0.01% qbmore.net
154 0.03% 148 0.04% 4873 0.02% 1 0.01% telenor.rs
152 0.03% 152 0.04% 4458 0.02% 1 0.01% cattel.com
152 0.03% 152 0.04% 11735 0.05% 2 0.02% chello.sk
152 0.03% 144 0.03% 3871 0.02% 1 0.01% com.al
152 0.03% 144 0.03% 9041 0.04% 1 0.01% mobitellanka.com
152 0.03% 152 0.04% 5353 0.02% 1 0.01% telros.ru
152 0.03% 152 0.04% 5892 0.02% 4 0.04% thenetworkfactory.nl
150 0.03% 150 0.04% 8266 0.03% 1 0.01% army.mil
150 0.03% 150 0.04% 4501 0.02% 2 0.02% hol.gr
150 0.03% 150 0.04% 1441 0.01% 2 0.02% mana.pf
150 0.03% 142 0.03% 4794 0.02% 1 0.01% metrohosting0006.com
150 0.03% 150 0.04% 4478 0.02% 1 0.01% onecommunications.net
150 0.03% 150 0.04% 19558 0.08% 3 0.03% telefonica.net
148 0.03% 146 0.03% 6708 0.03% 2 0.02% ecompany.ae
148 0.03% 148 0.04% 4470 0.02% 1 0.01% nextweb.net
148 0.03% 148 0.04% 3768 0.01% 3 0.03% reuters.com
148 0.03% 148 0.04% 4481 0.02% 1 0.01% stsisp.ro
146 0.03% 146 0.03% 4050 0.02% 2 0.02% cn.ru
146 0.03% 28 0.01% 2754 0.01% 4 0.04% ignite.net
146 0.03% 146 0.03% 4754 0.02% 1 0.01% net.pe
146 0.03% 146 0.03% 5280 0.02% 1 0.01% teracomm-group.com
146 0.03% 140 0.03% 3692 0.01% 5 0.05% uangel.com
144 0.03% 140 0.03% 6523 0.03% 1 0.01% leissner.se
144 0.03% 138 0.03% 7549 0.03% 5 0.05% ultradns.net
142 0.03% 142 0.03% 4361 0.02% 1 0.01% allstate.com
142 0.03% 134 0.03% 5593 0.02% 3 0.03% sonusnet.com
140 0.03% 140 0.03% 4353 0.02% 1 0.01% bouyguestelecomentreprises.fr
140 0.03% 138 0.03% 364 0.00% 4 0.04% edu.cn
140 0.03% 140 0.03% 4353 0.02% 1 0.01% hansenet.de
140 0.03% 130 0.03% 7217 0.03% 2 0.02% hknet.com
140 0.03% 140 0.03% 5056 0.02% 1 0.01% muzkdc.ru
