OpenSS7
SS7 for the
Common Man

© Copyright 1997-2004,OpenSS7 Corporation, All Rights Reserved.
Last modified: Thursday, 01-Dec-2011 00:58:04 MST

Home Overview Status News Documentation Resources About
   
 Overview
 Status
 News
 Documentation
 Resources
 About

   
Home Index Prev Next More Download Info FAQ Mail   Home -> About -> Web Statistics -> Webalizer


Usage Statistics for www.openss7.org

Summary Period: November 2011
Generated 01-Dec-2011 00:58 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 752640
Total Files 700792
Total Pages 147552
Total Visits 11102
Total KBytes 30940426
Total Unique Sites 3918
Total Unique URLs 7265
Total Unique Referrers 396
Total Unique User Agents 1331
. Avg Max
Hits per Hour 1045 63810
Hits per Day 25088 336700
Files per Day 23359 314612
Pages per Day 4918 14524
Visits per Day 370 530
KBytes per Day 1031348 6871374
Hits by Response Code
Undefined response code 4
Code 200 - OK 700792
Code 206 - Partial Content 23848
Code 301 - Moved Permanently 564
Code 302 - Found 76
Code 304 - Not Modified 18106
Code 401 - Unauthorized 1898
Code 403 - Forbidden 570
Code 404 - Not Found 6770
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 6

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 14254 1.89% 13462 1.92% 4204 2.85% 349 3.14% 312 7.96% 978794 3.16%
2 15688 2.08% 14550 2.08% 4682 3.17% 403 3.63% 315 8.04% 592029 1.91%
3 13192 1.75% 12430 1.77% 3208 2.17% 393 3.54% 304 7.76% 653956 2.11%
4 14378 1.91% 12870 1.84% 3412 2.31% 382 3.44% 312 7.96% 517959 1.67%
5 9896 1.31% 9142 1.30% 4608 3.12% 248 2.23% 185 4.72% 561815 1.82%
6 8762 1.16% 8252 1.18% 3458 2.34% 294 2.65% 190 4.85% 757121 2.45%
7 13420 1.78% 12266 1.75% 2572 1.74% 370 3.33% 299 7.63% 1107202 3.58%
8 17374 2.31% 16252 2.32% 5672 3.84% 401 3.61% 316 8.07% 1308444 4.23%
9 16552 2.20% 14954 2.13% 3648 2.47% 401 3.61% 306 7.81% 955341 3.09%
10 336700 44.74% 314612 44.89% 4412 2.99% 340 3.06% 310 7.91% 6871374 22.21%
11 17298 2.30% 15138 2.16% 6650 4.51% 366 3.30% 257 6.56% 1758097 5.68%
12 10066 1.34% 9594 1.37% 5380 3.65% 218 1.96% 165 4.21% 605038 1.96%
13 9230 1.23% 8562 1.22% 3488 2.36% 202 1.82% 177 4.52% 327309 1.06%
14 18386 2.44% 17106 2.44% 8100 5.49% 383 3.45% 291 7.43% 934562 3.02%
15 17562 2.33% 15868 2.26% 4800 3.25% 406 3.66% 347 8.86% 850178 2.75%
16 16452 2.19% 15416 2.20% 5370 3.64% 389 3.50% 298 7.61% 1147587 3.71%
17 16786 2.23% 15778 2.25% 5418 3.67% 441 3.97% 307 7.84% 775807 2.51%
18 15790 2.10% 15050 2.15% 6360 4.31% 423 3.81% 276 7.04% 765240 2.47%
19 10900 1.45% 10500 1.50% 5224 3.54% 316 2.85% 188 4.80% 429376 1.39%
20 10068 1.34% 9640 1.38% 4484 3.04% 311 2.80% 197 5.03% 282281 0.91%
21 17430 2.32% 15596 2.23% 5040 3.42% 415 3.74% 338 8.63% 756880 2.45%
22 18838 2.50% 16936 2.42% 5200 3.52% 446 4.02% 355 9.06% 1233943 3.99%
23 14618 1.94% 13658 1.95% 4688 3.18% 425 3.83% 314 8.01% 519642 1.68%
24 15148 2.01% 14384 2.05% 3504 2.37% 530 4.77% 368 9.39% 901709 2.91%
25 10492 1.39% 9750 1.39% 3096 2.10% 394 3.55% 314 8.01% 1180869 3.82%
26 21606 2.87% 20764 2.96% 14524 9.84% 340 3.06% 243 6.20% 923222 2.98%
27 8390 1.11% 7792 1.11% 3788 2.57% 304 2.74% 239 6.10% 347033 1.12%
28 14402 1.91% 13210 1.89% 3518 2.38% 401 3.61% 363 9.26% 1029274 3.33%
29 14646 1.95% 13770 1.96% 4660 3.16% 430 3.87% 349 8.91% 979404 3.17%
30 14316 1.90% 13490 1.92% 4384 2.97% 486 4.38% 351 8.96% 888941 2.87%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 738 22166 2.95% 673 20204 2.88% 316 9500 6.44% 51826 1554793 5.03%
1 777 23332 3.10% 710 21312 3.04% 277 8312 5.63% 51089 1532665 4.95%
2 792 23764 3.16% 722 21680 3.09% 230 6902 4.68% 39473 1184196 3.83%
3 818 24542 3.26% 763 22914 3.27% 226 6780 4.59% 56342 1690269 5.46%
4 700 21026 2.79% 661 19838 2.83% 224 6746 4.57% 26293 788781 2.55%
5 795 23852 3.17% 750 22504 3.21% 250 7504 5.09% 35518 1065525 3.44%
6 790 23712 3.15% 713 21412 3.06% 218 6550 4.44% 41711 1251336 4.04%
7 1079 32378 4.30% 946 28406 4.05% 238 7142 4.84% 55695 1670835 5.40%
8 1615 48466 6.44% 1457 43732 6.24% 205 6158 4.17% 82346 2470395 7.98%
9 2008 60246 8.00% 1878 56352 8.04% 172 5164 3.50% 52228 1566851 5.06%
10 1953 58594 7.79% 1845 55354 7.90% 226 6794 4.60% 55834 1675022 5.41%
11 1144 34320 4.56% 1059 31794 4.54% 182 5474 3.71% 69033 2070982 6.69%
12 2678 80340 10.67% 2637 79132 11.29% 220 6610 4.48% 52809 1584258 5.12%
13 1670 50120 6.66% 1626 48790 6.96% 170 5102 3.46% 48751 1462526 4.73%
14 1864 55936 7.43% 1763 52918 7.55% 185 5572 3.78% 53695 1610836 5.21%
15 1454 43626 5.80% 1402 42078 6.00% 152 4586 3.11% 53476 1604267 5.19%
16 1035 31068 4.13% 850 25510 3.64% 127 3836 2.60% 42713 1281382 4.14%
17 318 9564 1.27% 297 8926 1.27% 134 4044 2.74% 11041 331236 1.07%
18 381 11450 1.52% 354 10648 1.52% 169 5076 3.44% 17181 515445 1.67%
19 396 11894 1.58% 374 11238 1.60% 152 4584 3.11% 18326 549783 1.78%
20 475 14264 1.90% 434 13028 1.86% 190 5720 3.88% 29391 881719 2.85%
21 512 15380 2.04% 489 14672 2.09% 251 7534 5.11% 22391 671716 2.17%
22 474 14246 1.89% 431 12942 1.85% 192 5782 3.92% 28598 857949 2.77%
23 611 18354 2.44% 513 15408 2.20% 202 6080 4.12% 35589 1067660 3.45%

Top 50 of 7265 Total URLs
# Hits KBytes URL
1 75536 10.04% 2344582 7.58% Manual Pages
2 72798 9.67% 2279397 7.37% /man2html
3 41278 5.48% 2679600 8.66% /repos/tarballs/openss7-0.9.2.G.tar.bz2
4 41116 5.46% 550141 1.78% /repos/tarballs/osr61-0.9.2.3.tar.bz2
5 40298 5.35% 546271 1.77% /repos/tarballs/strinet-0.9.2.7.tar.bz2
6 27168 3.61% 363097 1.17% /tarballs/openss7-0.9.2.Drc1.tar.gz
7 26756 3.55% 358338 1.16% /tarballs/openss7-0.9.2.E.tar.bz2
8 26622 3.54% 356616 1.15% /tarballs/openss7-0.9.2.Drc1.tar.bz2
9 18694 2.48% 3450 0.01% /tarballs/openss7-0.9.2.E.tar.bz2.asc
10 13882 1.84% 2562 0.01% /repos/tarballs/streams-0.9.2.4.tar.gz.asc
11 13460 1.79% 2484 0.01% /repos/tarballs/strcompat-0.9.2.7.tar.bz2.asc
12 13384 1.78% 2470 0.01% /repos/tarballs/strinet-0.9.2.7.tar.gz.asc
13 13292 1.77% 2453 0.01% /repos/tarballs/strinet-0.9.2.7.tar.bz2.asc
14 10950 1.45% 14351 0.05% /favicon.ico
15 10686 1.42% 11894 0.04% /repos/rpms/centos/5.2/x86_64/repodata/repomd.xml
16 9952 1.32% 1837 0.01% /tarballs/openss7-0.9.2.Drc1.tar.bz2.asc
17 9176 1.22% 123518 0.40% /tarballs/strisdn-0.9.2.3.tar.gz
18 8306 1.10% 887334 2.87% Specifications
19 8076 1.07% 509012 1.65% Source Code
20 6374 0.85% 980115 3.17% Documentation
21 5954 0.79% 708623 2.29% Internet Drafts
22 5558 0.74% 114278 0.37% /
23 4818 0.64% 1054 0.00% /robots.txt
24 2976 0.40% 3295 0.01% /repos/rpms/centos/5.2/i686/repodata/repomd.xml
25 2538 0.34% 57412 0.19% /man/man2html
26 1946 0.26% 111617 0.36% Software Packages
27 1742 0.23% 306713 0.99% /map_design.html
28 1418 0.19% 0 0.00% /repos/rpms/redhat/7.2/i686/repodata/repomd.xml
29 1350 0.18% 31772 0.10% /sigtran.html
30 1106 0.15% 380603 1.23% /download.html
31 878 0.12% 18216 0.06% /stack.html
32 790 0.10% 446817 1.44% /specs/mapi.pdf
33 718 0.10% 314291 1.02% /iperf_manual.html
34 642 0.09% 12673 0.04% /asterisk.html
35 568 0.08% 12247 0.04% /designs.html
36 550 0.07% 9306 0.03% /documentation.html
37 546 0.07% 12863 0.04% /manuals.html
38 536 0.07% 7759 0.03% /overview.html
39 536 0.07% 99 0.00% /repos/tarballs/openss7-0.9.2.G.tar.bz2.asc
40 526 0.07% 97 0.00% /repos/tarballs/netperf-2.3.7.tar.gz.asc
41 514 0.07% 7607 0.02% /rpms/SRPMS/strtty-0.9.2.4-1.src.rpm
42 510 0.07% 6751 0.02% /tarballs/strxnet-0.9.2.9.tar.gz
43 510 0.07% 91932 0.30% Requests For Comment
44 504 0.07% 93 0.00% /repos/tarballs/openss7-0.9.2.G.tar.gz.asc
45 504 0.07% 18194 0.06% /sctp.html
46 502 0.07% 20462 0.07% /repos/tarballs/strtty-0.9.2.4.tar.gz
47 498 0.07% 92 0.00% /tarballs/strxnet-0.9.2.8.tar.gz.asc
48 476 0.06% 9851 0.03% /device_hw.html
49 470 0.06% 87 0.00% /tarballs/strxnet-0.9.2.9.tar.bz2.asc
50 462 0.06% 5177 0.02% /cgi-bin/htsearch
View All URLs

Top 50 of 7265 Total URLs By KBytes
# Hits KBytes URL
1 82 0.01% 2978476 9.63% /repos/tarballs/openss7-0.9.2.G.tar.gz
2 41278 5.48% 2679600 8.66% /repos/tarballs/openss7-0.9.2.G.tar.bz2
3 75536 10.04% 2344582 7.58% Manual Pages
4 72798 9.67% 2279397 7.37% /man2html
5 6374 0.85% 980115 3.17% Documentation
6 8306 1.10% 887334 2.87% Specifications
7 5954 0.79% 708623 2.29% Internet Drafts
8 41116 5.46% 550141 1.78% /repos/tarballs/osr61-0.9.2.3.tar.bz2
9 40298 5.35% 546271 1.77% /repos/tarballs/strinet-0.9.2.7.tar.bz2
10 298 0.04% 537488 1.74% /repos/tarballs/strx25-0.9.2.1.tar.bz2
11 8076 1.07% 509012 1.65% Source Code
12 128 0.02% 499178 1.61% /repos/tarballs/streams-0.9.2.4.tar.gz
13 790 0.10% 446817 1.44% /specs/mapi.pdf
14 20 0.00% 398516 1.29% /rpms/SRPMS/openss7-0.9.2.G-1.src.rpm
15 1106 0.15% 380603 1.23% /download.html
16 27168 3.61% 363097 1.17% /tarballs/openss7-0.9.2.Drc1.tar.gz
17 26756 3.55% 358338 1.16% /tarballs/openss7-0.9.2.E.tar.bz2
18 26622 3.54% 356616 1.15% /tarballs/openss7-0.9.2.Drc1.tar.bz2
19 10 0.00% 318742 1.03% /tarballs/openss7-0.9.2.D.tar.gz
20 718 0.10% 314291 1.02% /iperf_manual.html
21 1742 0.23% 306713 0.99% /map_design.html
22 324 0.04% 252242 0.82% /projects/hlr.pdf
23 20 0.00% 219811 0.71% /repos/tarballs/strss7-0.9a.8.tar.gz
24 8 0.00% 214727 0.69% /tarballs/openss7-0.9.2.F.tar.gz
25 4 0.00% 136981 0.44% /tarballs/openss7-0.9.2.F.tar.bz2
26 34 0.00% 132944 0.43% /repos/tarballs/strx25-0.9.2.1.tar.gz
27 220 0.03% 129852 0.42% /SPG_manual.html
28 120 0.02% 124972 0.40% /projects/voip.pdf
29 9176 1.22% 123518 0.40% /tarballs/strisdn-0.9.2.3.tar.gz
30 194 0.03% 120254 0.39% /sctp_manual.html
31 128 0.02% 119076 0.38% /docs/NOTES.pdf
32 5558 0.74% 114278 0.37% /
33 22 0.00% 113790 0.37% /repos/tarballs/streams-0.9.2.4.tar.bz2
34 1946 0.26% 111617 0.36% Software Packages
35 266 0.04% 107720 0.35% /manuals/iperf.pdf
36 10 0.00% 99852 0.32% /repos/tarballs/strss7-0.9a.8.tar.bz2
37 510 0.07% 91932 0.30% Requests For Comment
38 20 0.00% 87904 0.28% /repos/tarballs/sigtran-0.9.2.4.tar.bz2
39 158 0.02% 79463 0.26% /sigtran_manual.html
40 20 0.00% 71687 0.23% /repos/tarballs/sigtran-0.9.2.4.tar.gz
41 96 0.01% 66548 0.22% /manuals/sctp.pdf
42 50 0.01% 62835 0.20% /repos/tarballs/iperf-2.0.8.tar.bz2
43 122 0.02% 62790 0.20% /netperf_manual.html
44 10 0.00% 62782 0.20% /rpms/SRPMS/streams-0.9.2.4-1.src.rpm
45 88 0.01% 62476 0.20% /strcompat_manual.html
46 78 0.01% 61961 0.20% /manuals/strcompat.pdf
47 92 0.01% 57676 0.19% /bicc_docs.html
48 2538 0.34% 57412 0.19% /man/man2html
49 144 0.02% 54280 0.18% /manuals/sigtran.pdf
50 90 0.01% 54166 0.18% /LiS_manual.html

Top 50 of 819 Total Entry Pages
# Hits Visits URL
1 72798 9.67% 4021 21.40% /man2html
2 5558 0.74% 3391 18.05% /
3 1742 0.23% 1246 6.63% /map_design.html
4 718 0.10% 532 2.83% /iperf_manual.html
5 1350 0.18% 532 2.83% /sigtran.html
6 1106 0.15% 280 1.49% /download.html
7 2538 0.34% 260 1.38% /man/man2html
8 258 0.03% 166 0.88% /m3ua.html
9 370 0.05% 162 0.86% /sigtran04.html
10 246 0.03% 124 0.66% /faq13.html
11 212 0.03% 118 0.63% /sctp_perf.html
12 312 0.04% 109 0.58% /projects.html
13 270 0.04% 108 0.57% /sigtran05.html
14 878 0.12% 101 0.54% /stack.html
15 270 0.04% 100 0.53% /apps.html
16 642 0.09% 98 0.52% /asterisk.html
17 196 0.03% 90 0.48% /sigtran03.html
18 194 0.03% 81 0.43% /sctp_manual.html
19 146 0.02% 78 0.42% /new/man2html
20 234 0.03% 77 0.41% /sigtran08.html
21 546 0.07% 67 0.36% /manuals.html
22 122 0.02% 66 0.35% /netperf_manual.html
23 204 0.03% 65 0.35% /bssap.html
24 142 0.02% 65 0.35% /tcap_man.html
25 92 0.01% 56 0.30% /isup_codec.html
26 142 0.02% 55 0.29% /openswitch_design.html
27 504 0.07% 54 0.29% /sctp.html
28 166 0.02% 54 0.29% /sigtran06.html
29 124 0.02% 53 0.28% /isup_man.html
30 134 0.02% 53 0.28% /stack_overview.html
31 346 0.05% 53 0.28% /streams.html
32 192 0.03% 53 0.28% /tcap.html
33 132 0.02% 53 0.28% /voip_overview.html
34 122 0.02% 52 0.28% /ipss7_overview.html
35 426 0.06% 52 0.28% /mailinglist.html
36 536 0.07% 52 0.28% /overview.html
37 124 0.02% 51 0.27% /iperf_pkg.html
38 146 0.02% 50 0.27% /sigtran10.html
39 142 0.02% 49 0.26% /device.html
40 260 0.03% 49 0.26% /isup.html
41 174 0.02% 49 0.26% /ss7lm.html
42 568 0.08% 48 0.26% /designs.html
43 82 0.01% 48 0.26% /streams_man.html
44 196 0.03% 47 0.25% /conformance.html
45 454 0.06% 47 0.25% /faq.html
46 108 0.01% 47 0.25% /strsctp_paper.html
47 102 0.01% 46 0.24% /dlpi_spec.html
48 92 0.01% 45 0.24% /bicc_docs.html
49 162 0.02% 45 0.24% /driver.html
50 198 0.03% 45 0.24% /switch_man.html

Top 50 of 825 Total Exit Pages
# Hits Visits URL
1 72798 9.67% 4011 23.06% /man2html
2 5558 0.74% 2515 14.46% /
3 1742 0.23% 824 4.74% /map_design.html
4 718 0.10% 346 1.99% /iperf_manual.html
5 1106 0.15% 306 1.76% /download.html
6 1350 0.18% 300 1.72% /sigtran.html
7 2538 0.34% 263 1.51% /man/man2html
8 368 0.05% 208 1.20% /smsc_design.html
9 270 0.04% 150 0.86% /sigtran05.html
10 426 0.06% 149 0.86% /mailinglist.html
11 878 0.12% 141 0.81% /stack.html
12 258 0.03% 116 0.67% /m3ua.html
13 220 0.03% 114 0.66% /SPG_manual.html
14 642 0.09% 114 0.66% /asterisk.html
15 370 0.05% 114 0.66% /sigtran04.html
16 568 0.08% 113 0.65% /designs.html
17 146 0.02% 92 0.53% /new/man2html
18 312 0.04% 86 0.49% /projects.html
19 546 0.07% 79 0.45% /manuals.html
20 246 0.03% 76 0.44% /faq13.html
21 504 0.07% 76 0.44% /sctp.html
22 204 0.03% 70 0.40% /bssap.html
23 212 0.03% 68 0.39% /sctp_perf.html
24 280 0.04% 66 0.38% /sigtran00.html
25 346 0.05% 65 0.37% /streams.html
26 294 0.04% 59 0.34% /isdn.html
27 142 0.02% 59 0.34% /openswitch_design.html
28 410 0.05% 57 0.33% /resources.html
29 142 0.02% 56 0.32% /tcap_man.html
30 454 0.06% 55 0.32% /faq.html
31 194 0.03% 54 0.31% /sctp_manual.html
32 90 0.01% 52 0.30% /tcp_perf.html
33 260 0.03% 50 0.29% /isup.html
34 132 0.02% 50 0.29% /voip_overview.html
35 174 0.02% 49 0.28% /ss7lm.html
36 448 0.06% 49 0.28% /status.html
37 92 0.01% 48 0.28% /isup_codec.html
38 408 0.05% 48 0.28% /packages.html
39 146 0.02% 48 0.28% /sigtran10.html
40 108 0.01% 47 0.27% /q931.html
41 234 0.03% 47 0.27% /sigtran08.html
42 462 0.06% 46 0.26% /cgi-bin/htsearch
43 550 0.07% 46 0.26% /documentation.html
44 134 0.02% 46 0.26% /stack_overview.html
45 192 0.03% 46 0.26% /tcap.html
46 196 0.03% 45 0.26% /sigtran03.html
47 124 0.02% 45 0.26% /sigtran09.html
48 196 0.03% 44 0.25% /conformance.html
49 172 0.02% 44 0.25% /sigtran01.html
50 92 0.01% 43 0.25% /bicc_docs.html

Top 50 of 3918 Total Sites
# Hits Files KBytes Visits Hostname
1 323124 42.93% 302072 43.10% 6338371 20.49% 23 0.21% hinet.net
2 322216 42.81% 301174 42.98% 6312228 20.40% 2 0.02% 114-42-192-246.dynamic.hinet.net
3 55598 7.39% 54462 7.77% 2677165 8.65% 151 1.36% googlebot.com
4 36308 4.82% 33794 4.82% 1190754 3.85% 48 0.43% apnic.net
5 36308 4.82% 33794 4.82% 1190754 3.85% 48 0.43% ns1.apnic.net
6 26256 3.49% 25896 3.70% 1129031 3.65% 46 0.41% crawl-66-249-71-205.googlebot.com
7 18212 2.42% 18152 2.59% 1324317 4.28% 409 3.68% msn.com
8 15496 2.06% 15140 2.16% 812694 2.63% 18 0.16% crawl-66-249-71-185.googlebot.com
9 11110 1.48% 10726 1.53% 335519 1.08% 8 0.07% ns2.ukrtelecom.ua
10 11110 1.48% 10726 1.53% 335519 1.08% 8 0.07% ukrtelecom.ua
11 10298 1.37% 7586 1.08% 735583 2.38% 185 1.67% ripe.net
12 10012 1.33% 9336 1.33% 807613 2.61% 149 1.34% dnsdel.mantraonline.com
13 10012 1.33% 9336 1.33% 807613 2.61% 149 1.34% mantraonline.com
14 9188 1.22% 6628 0.95% 636245 2.06% 168 1.51% pri.authdns.ripe.net
15 6508 0.86% 6160 0.88% 334491 1.08% 99 0.89% net.in
16 5942 0.79% 5188 0.74% 512140 1.66% 55 0.50% afrinic.net
17 5942 0.79% 5188 0.74% 512140 1.66% 55 0.50% ns1.afrinic.net
18 4578 0.61% 4278 0.61% 270203 0.87% 71 0.64% dns.vsnl.net.in
19 4462 0.59% 2592 0.37% 306526 0.99% 93 0.84% yandex.ru
20 3842 0.51% 3728 0.53% 254414 0.82% 37 0.33% net.id
21 3806 0.51% 3442 0.49% 108956 0.35% 46 0.41% arin.net
22 3634 0.48% 3136 0.45% 372477 1.20% 123 1.11% spider-87-250-252-241.yandex.com
23 3634 0.48% 3136 0.45% 372477 1.20% 123 1.11% yandex.com
24 3548 0.47% 3322 0.47% 581714 1.88% 479 4.31% net.cn
25 3506 0.47% 3146 0.45% 104543 0.34% 42 0.38% z.arin.net
26 3400 0.45% 3278 0.47% 272087 0.88% 59 0.53% ns1.relianceada.com
27 3400 0.45% 3278 0.47% 272087 0.88% 59 0.53% relianceada.com
28 3160 0.42% 3108 0.44% 170401 0.55% 15 0.14% crawl-66-249-72-42.googlebot.com
29 3028 0.40% 2892 0.41% 266737 0.86% 23 0.21% crawl-66-249-68-149.googlebot.com
30 2890 0.38% 2276 0.32% 299525 0.97% 69 0.62% spider01.yandex.ru
31 2844 0.38% 2844 0.41% 3166 0.01% 0 0.00% hosteur.com
32 2670 0.35% 2474 0.35% 127389 0.41% 186 1.68% com.cn
33 2648 0.35% 2602 0.37% 85508 0.28% 58 0.52% co.uk
34 2578 0.34% 2530 0.36% 549299 1.78% 469 4.22% ns.bta.net.cn
35 2528 0.34% 2388 0.34% 127034 0.41% 184 1.66% ns.ctid.com.cn
36 2266 0.30% 2146 0.31% 50139 0.16% 44 0.40% dns-ntcl-p1.tatacommunications.com
37 2266 0.30% 2146 0.31% 50139 0.16% 44 0.40% tatacommunications.com
38 2248 0.30% 2184 0.31% 78209 0.25% 50 0.45% comcast.net
39 2228 0.30% 2216 0.32% 42234 0.14% 292 2.63% bjtelecom.net
40 2210 0.29% 2182 0.31% 89479 0.29% 39 0.35% rr.com
41 2096 0.28% 2094 0.30% 15353 0.05% 31 0.28% yahoo.net
42 2090 0.28% 1978 0.28% 53860 0.17% 41 0.37% verizon.net
43 2082 0.28% 2070 0.30% 39688 0.13% 264 2.38% xd-dns.bjtelecom.net
44 2080 0.28% 646 0.09% 22060 0.07% 6 0.05% ono.com
45 2080 0.28% 2080 0.30% 88553 0.29% 147 1.32% orange.fr
46 2066 0.27% 2066 0.29% 120490 0.39% 5 0.05% msnbot-157-55-116-32.search.msn.com
47 2044 0.27% 2040 0.29% 14055 0.05% 6 0.05% arcor-ip.net
48 2036 0.27% 2030 0.29% 50630 0.16% 137 1.23% google.com
49 2016 0.27% 1904 0.27% 96372 0.31% 9 0.08% your-server.de
50 2002 0.27% 1852 0.26% 47641 0.15% 225 2.03% ns5.wowrack.com
View All Sites

Top 50 of 3918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323124 42.93% 302072 43.10% 6338371 20.49% 23 0.21% hinet.net
2 322216 42.81% 301174 42.98% 6312228 20.40% 2 0.02% 114-42-192-246.dynamic.hinet.net
3 55598 7.39% 54462 7.77% 2677165 8.65% 151 1.36% googlebot.com
4 18212 2.42% 18152 2.59% 1324317 4.28% 409 3.68% msn.com
5 36308 4.82% 33794 4.82% 1190754 3.85% 48 0.43% apnic.net
6 36308 4.82% 33794 4.82% 1190754 3.85% 48 0.43% ns1.apnic.net
7 26256 3.49% 25896 3.70% 1129031 3.65% 46 0.41% crawl-66-249-71-205.googlebot.com
8 15496 2.06% 15140 2.16% 812694 2.63% 18 0.16% crawl-66-249-71-185.googlebot.com
9 10012 1.33% 9336 1.33% 807613 2.61% 149 1.34% dnsdel.mantraonline.com
10 10012 1.33% 9336 1.33% 807613 2.61% 149 1.34% mantraonline.com
11 10298 1.37% 7586 1.08% 735583 2.38% 185 1.67% ripe.net
12 9188 1.22% 6628 0.95% 636245 2.06% 168 1.51% pri.authdns.ripe.net
13 3548 0.47% 3322 0.47% 581714 1.88% 479 4.31% net.cn
14 2578 0.34% 2530 0.36% 549299 1.78% 469 4.22% ns.bta.net.cn
15 1192 0.16% 1026 0.15% 519825 1.68% 24 0.22% dns.guangzhou.gd.cn
16 1192 0.16% 1026 0.15% 519825 1.68% 24 0.22% gd.cn
17 5942 0.79% 5188 0.74% 512140 1.66% 55 0.50% afrinic.net
18 5942 0.79% 5188 0.74% 512140 1.66% 55 0.50% ns1.afrinic.net
19 408 0.05% 326 0.05% 508984 1.65% 9 0.08% on.net
20 1998 0.27% 1940 0.28% 508798 1.64% 32 0.29% co.jp
21 218 0.03% 214 0.03% 508215 1.64% 3 0.03% ppp250-191.static.internode.on.net
22 1354 0.18% 1164 0.17% 479027 1.55% 28 0.25% vdc-hn01.vnn.vn
23 1354 0.18% 1164 0.17% 479027 1.55% 28 0.25% vnn.vn
24 14 0.00% 14 0.00% 460009 1.49% 0 0.00% pxy244.oki.co.jp
25 390 0.05% 388 0.06% 446346 1.44% 2 0.02% 90-146-201-123.static.youbroadband.in
26 390 0.05% 388 0.06% 446346 1.44% 2 0.02% youbroadband.in
27 540 0.07% 156 0.02% 383088 1.24% 2 0.02% imc-ua.net
28 540 0.07% 156 0.02% 383088 1.24% 2 0.02% ns.imc-ua.net
29 3634 0.48% 3136 0.45% 372477 1.20% 123 1.11% spider-87-250-252-241.yandex.com
30 3634 0.48% 3136 0.45% 372477 1.20% 123 1.11% yandex.com
31 11110 1.48% 10726 1.53% 335519 1.08% 8 0.07% ns2.ukrtelecom.ua
32 11110 1.48% 10726 1.53% 335519 1.08% 8 0.07% ukrtelecom.ua
33 6508 0.86% 6160 0.88% 334491 1.08% 99 0.89% net.in
34 694 0.09% 670 0.10% 326198 1.05% 9 0.08% qwest.net
35 120 0.02% 120 0.02% 312443 1.01% 4 0.04% 174-29-174-215.hlrn.qwest.net
36 4462 0.59% 2592 0.37% 306526 0.99% 93 0.84% yandex.ru
37 2890 0.38% 2276 0.32% 299525 0.97% 69 0.62% spider01.yandex.ru
38 1064 0.14% 1008 0.14% 278127 0.90% 18 0.16% ns1.wipro.com
39 1064 0.14% 1008 0.14% 278127 0.90% 18 0.16% wipro.com
40 3400 0.45% 3278 0.47% 272087 0.88% 59 0.53% ns1.relianceada.com
41 3400 0.45% 3278 0.47% 272087 0.88% 59 0.53% relianceada.com
42 1636 0.22% 1504 0.21% 271423 0.88% 27 0.24% rima-tde.net
43 4578 0.61% 4278 0.61% 270203 0.87% 71 0.64% dns.vsnl.net.in
44 1586 0.21% 1462 0.21% 267241 0.86% 23 0.21% com.vn
45 3028 0.40% 2892 0.41% 266737 0.86% 23 0.21% crawl-66-249-68-149.googlebot.com
46 1574 0.21% 1458 0.21% 262525 0.85% 23 0.21% dns1.vietel.com.vn
47 3842 0.51% 3728 0.53% 254414 0.82% 37 0.33% net.id
48 378 0.05% 338 0.05% 251632 0.81% 6 0.05% ns1.tikona.in
49 378 0.05% 338 0.05% 251632 0.81% 6 0.05% tikona.in
50 1152 0.15% 1148 0.16% 249922 0.81% 6 0.05% otenet.gr

Top 50 of 396 Total Referrers
# Hits Referrer
1 499 0.07% Google
2 344 0.05% WikiPedia
3 132 0.02% Yahoo!
4 108 0.01% http://www.all-acronyms.com/SLC/Signaling_Link_Code/17475
5 98 0.01% http://www.google.com/search
6 96 0.01% http://ru.wikipedia.org/wiki/
7 94 0.01% http://www.google.co.in/search
8 69 0.01% http://yandex.ru/yandsearch
9 68 0.01% http://in.answers.yahoo.com/question/index
10 60 0.01% http://www.bing.com/search
11 55 0.01% http://www.google.fr/search
12 47 0.01% http://en.wikipedia.org/wiki/M3UA
13 45 0.01% http://en.wikipedia.org/wiki/Signaling_System_7
14 37 0.00% http://stackoverflow.com/questions/107668/what-do-you-use-when-you-need-reliable-udp
15 31 0.00% http://en.wikipedia.org/wiki/Signalling_System_No._7
16 29 0.00% http://en.wikipedia.org/wiki/SIGTRAN
17 25 0.00% http://www.sctp.org/navbar.html
