OpenSS7
SS7 for the
Common Man

© Copyright 1997-2004,OpenSS7 Corporation, All Rights Reserved.
Last modified: Tuesday, 01-Nov-2011 00:42:12 MDT

Home Overview Status News Documentation Resources About
   
 Overview
 Status
 News
 Documentation
 Resources
 About

   
Home Index Prev Next More Download Info FAQ Mail   Home -> About -> Web Statistics -> Webalizer


Usage Statistics for www.openss7.org

Summary Period: October 2011
Generated 01-Nov-2011 00:42 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 461656
Total Files 420146
Total Pages 184828
Total Visits 10515
Total KBytes 25732943
Total Unique Sites 3864
Total Unique URLs 7087
Total Unique Referrers 526
Total Unique Usernames 1
Total Unique User Agents 1327
. Avg Max
Hits per Hour 620 2554
Hits per Day 14892 19596
Files per Day 13553 18324
Pages per Day 5962 8664
Visits per Day 339 441
KBytes per Day 830095 2580711
Hits by Response Code
Undefined response code 8
Code 200 - OK 420146
Code 206 - Partial Content 10384
Code 301 - Moved Permanently 744
Code 302 - Found 64
Code 304 - Not Modified 20900
Code 401 - Unauthorized 74
Code 403 - Forbidden 660
Code 404 - Not Found 8668
Code 416 - Requested Range Not Satisfiable 8

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 10812 2.34% 10208 2.43% 6246 3.38% 268 2.55% 183 4.74% 598974 2.33%
2 9626 2.09% 8916 2.12% 4238 2.29% 280 2.66% 239 6.19% 335888 1.31%
3 16268 3.52% 15028 3.58% 5128 2.77% 407 3.87% 364 9.42% 1106854 4.30%
4 17500 3.79% 16492 3.93% 6564 3.55% 376 3.58% 329 8.51% 815178 3.17%
5 18020 3.90% 16530 3.93% 6174 3.34% 400 3.80% 315 8.15% 2580711 10.03%
6 14518 3.14% 13258 3.16% 5188 2.81% 378 3.59% 305 7.89% 771548 3.00%
7 14406 3.12% 13486 3.21% 6082 3.29% 350 3.33% 277 7.17% 830787 3.23%
8 9786 2.12% 8774 2.09% 4540 2.46% 269 2.56% 174 4.50% 518090 2.01%
9 12094 2.62% 10994 2.62% 6014 3.25% 271 2.58% 188 4.87% 556717 2.16%
10 18584 4.03% 16838 4.01% 7608 4.12% 380 3.61% 298 7.71% 754931 2.93%
11 15022 3.25% 13374 3.18% 5214 2.82% 330 3.14% 290 7.51% 756037 2.94%
12 19596 4.24% 18022 4.29% 8664 4.69% 395 3.76% 331 8.57% 690761 2.68%
13 17538 3.80% 16266 3.87% 6220 3.37% 365 3.47% 313 8.10% 1193864 4.64%
14 19590 4.24% 13076 3.11% 5308 2.87% 382 3.63% 263 6.81% 1885339 7.33%
15 11232 2.43% 10260 2.44% 5926 3.21% 299 2.84% 192 4.97% 413007 1.60%
16 9870 2.14% 8904 2.12% 4302 2.33% 266 2.53% 170 4.40% 670414 2.61%
17 17190 3.72% 15898 3.78% 6270 3.39% 400 3.80% 335 8.67% 1637792 6.36%
18 18668 4.04% 16888 4.02% 6724 3.64% 380 3.61% 304 7.87% 766843 2.98%
19 19420 4.21% 18324 4.36% 7526 4.07% 400 3.80% 320 8.28% 633445 2.46%
20 17536 3.80% 16050 3.82% 6528 3.53% 441 4.19% 313 8.10% 717971 2.79%
21 16996 3.68% 15408 3.67% 6912 3.74% 371 3.53% 292 7.56% 610571 2.37%
22 9714 2.10% 9024 2.15% 5536 3.00% 245 2.33% 171 4.43% 362228 1.41%
23 10104 2.19% 9356 2.23% 5618 3.04% 241 2.29% 203 5.25% 362434 1.41%
24 17806 3.86% 16228 3.86% 7308 3.95% 395 3.76% 287 7.43% 749413 2.91%
25 18370 3.98% 17082 4.07% 6684 3.62% 407 3.87% 333 8.62% 1449940 5.63%
26 15876 3.44% 14792 3.52% 6460 3.50% 384 3.65% 296 7.66% 769886 2.99%
27 16532 3.58% 15134 3.60% 5762 3.12% 373 3.55% 288 7.45% 1094369 4.25%
28 13532 2.93% 12424 2.96% 5610 3.04% 328 3.12% 249 6.44% 521441 2.03%
29 10846 2.35% 10022 2.39% 6266 3.39% 265 2.52% 196 5.07% 634013 2.46%
30 8706 1.89% 8150 1.94% 3400 1.84% 250 2.38% 186 4.81% 430271 1.67%
31 15898 3.44% 14940 3.56% 4808 2.60% 370 3.52% 343 8.88% 513227 1.99%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 637 19764 4.28% 571 17720 4.22% 277 8614 4.66% 27789 861446 3.35%
1 703 21816 4.73% 638 19804 4.71% 252 7824 4.23% 48013 1488404 5.78%
2 804 24942 5.40% 725 22478 5.35% 284 8804 4.76% 53718 1665261 6.47%
3 728 22590 4.89% 647 20070 4.78% 245 7622 4.12% 41439 1284621 4.99%
4 820 25432 5.51% 722 22402 5.33% 291 9050 4.90% 42318 1311862 5.10%
5 771 23918 5.18% 661 20502 4.88% 265 8238 4.46% 36265 1124203 4.37%
6 819 25396 5.50% 718 22274 5.30% 269 8346 4.52% 50389 1562064 6.07%
7 755 23422 5.07% 683 21190 5.04% 239 7430 4.02% 37057 1148753 4.46%
8 794 24618 5.33% 744 23074 5.49% 288 8940 4.84% 39687 1230307 4.78%
9 816 25304 5.48% 758 23516 5.60% 282 8756 4.74% 49467 1533462 5.96%
10 666 20660 4.48% 618 19186 4.57% 278 8636 4.67% 45008 1395263 5.42%
11 594 18440 3.99% 558 17314 4.12% 248 7688 4.16% 29616 918108 3.57%
12 591 18328 3.97% 548 16994 4.04% 224 6954 3.76% 20749 643205 2.50%
13 552 17114 3.71% 520 16120 3.84% 223 6928 3.75% 20724 642433 2.50%
14 565 17534 3.80% 527 16344 3.89% 243 7548 4.08% 30286 938866 3.65%
15 487 15122 3.28% 453 14072 3.35% 198 6138 3.32% 28223 874905 3.40%
16 438 13590 2.94% 403 12502 2.98% 193 5988 3.24% 31219 967780 3.76%
17 422 13108 2.84% 397 12324 2.93% 217 6736 3.64% 39487 1224089 4.76%
18 360 11178 2.42% 333 10334 2.46% 189 5884 3.18% 25110 778410 3.02%
19 429 13326 2.89% 391 12126 2.89% 211 6550 3.54% 34687 1075307 4.18%
20 503 15598 3.38% 472 14660 3.49% 270 8390 4.54% 23767 736762 2.86%
21 498 15458 3.35% 456 14166 3.37% 247 7686 4.16% 21312 660678 2.57%
22 490 15196 3.29% 435 13500 3.21% 231 7186 3.89% 25730 797645 3.10%
23 638 19802 4.29% 563 17474 4.16% 286 8892 4.81% 28036 869108 3.38%

Top 50 of 7087 Total URLs
# Hits KBytes URL
1 100352 21.74% 3242394 12.60% Manual Pages
2 96946 21.00% 2918003 11.34% /man2html
3 11078 2.40% 14845 0.06% /favicon.ico
4 10226 2.22% 11384 0.04% /repos/rpms/centos/5.2/x86_64/repodata/repomd.xml
5 8078 1.75% 791213 3.07% Specifications
6 7592 1.64% 549763 2.14% Source Code
7 6072 1.32% 123587 0.48% /
8 5642 1.22% 675462 2.62% Internet Drafts
9 4936 1.07% 686288 2.67% Documentation
10 4468 0.97% 970 0.00% /robots.txt
11 3940 0.85% 4366 0.02% /repos/rpms/centos/5.2/i686/repodata/repomd.xml
12 2770 0.60% 61130 0.24% /man/man2html
13 2176 0.47% 127592 0.50% Software Packages
14 1432 0.31% 2 0.00% /repos/rpms/redhat/7.2/i686/repodata/repomd.xml
15 1400 0.30% 32669 0.13% /sigtran.html
16 1356 0.29% 241101 0.94% /map_design.html
17 1264 0.27% 418549 1.63% /download.html
18 1028 0.22% 20583 0.08% /stack.html
19 738 0.16% 16935 0.07% /sigtran04.html
20 642 0.14% 281892 1.10% /iperf_manual.html
21 638 0.14% 22328 0.09% /sctp.html
22 636 0.14% 335328 1.30% /specs/mapi.pdf
23 570 0.12% 9395 0.04% /documentation.html
24 544 0.12% 11672 0.05% /designs.html
25 528 0.11% 10652 0.04% /device_hw.html
26 524 0.11% 11984 0.05% /manuals.html
27 524 0.11% 7360 0.03% /overview.html
28 498 0.11% 8319 0.03% /faq.html
29 486 0.11% 61146 0.24% Website Statistics
30 484 0.10% 10045 0.04% /asterisk.html
31 482 0.10% 69091 0.27% Requests For Comment
32 456 0.10% 7007 0.03% /status.html
33 432 0.09% 11996 0.05% /packages.html
34 408 0.09% 8791 0.03% /streams.html
35 374 0.08% 8251 0.03% /mailinglist.html
36 374 0.08% 6047 0.02% /resources.html
37 372 0.08% 8887 0.03% /isdn.html
38 344 0.07% 560186 2.18% /repos/tarballs/strx25-0.9.2.1.tar.bz2
39 330 0.07% 262256 1.02% /projects/hlr.pdf
40 316 0.07% 90544 0.35% /npi_spec.html
41 310 0.07% 5833 0.02% /smsc_design.html
42 300 0.06% 6837 0.03% /m3ua.html
43 300 0.06% 8974 0.03% /sigtran00.html
44 298 0.06% 4230 0.02% /about.html
45 298 0.06% 3614 0.01% /news.html
46 298 0.06% 9277 0.04% /switch_man.html
47 294 0.06% 6215 0.02% /projects.html
48 292 0.06% 125312 0.49% /manuals/iperf.pdf
49 260 0.06% 6354 0.02% /apps.html
50 258 0.06% 9965 0.04% /faq13.html
View All URLs

Top 50 of 7087 Total URLs By KBytes
# Hits KBytes URL
1 100352 21.74% 3242394 12.60% Manual Pages
2 52 0.01% 3108675 12.08% /repos/tarballs/openss7-0.9.2.G.tar.gz
3 96946 21.00% 2918003 11.34% /man2html
4 50 0.01% 1882299 7.31% /repos/tarballs/openss7-0.9.2.G.tar.bz2
5 8078 1.75% 791213 3.07% Specifications
6 4936 1.07% 686288 2.67% Documentation
7 5642 1.22% 675462 2.62% Internet Drafts
8 344 0.07% 560186 2.18% /repos/tarballs/strx25-0.9.2.1.tar.bz2
9 7592 1.64% 549763 2.14% Source Code
10 76 0.02% 487476 1.89% /repos/rpms/centos/5.2/i686/RPMS/noarch/streams-0.9.2.4-1.noarch.rpm
11 1264 0.27% 418549 1.63% /download.html
12 18 0.00% 336603 1.31% /tarballs/openss7-0.9.2.F.tar.bz2
13 636 0.14% 335328 1.30% /specs/mapi.pdf
14 642 0.14% 281892 1.10% /iperf_manual.html
15 330 0.07% 262256 1.02% /projects/hlr.pdf
16 1356 0.29% 241101 0.94% /map_design.html
17 6 0.00% 191791 0.75% /tarballs/openss7-0.9.2.E.tar.gz
18 6 0.00% 180640 0.70% /rpms/SRPMS/openss7-0.9.2.G-1.src.rpm
19 2 0.00% 173998 0.68% /repos/rpms/SRPMS/openss7-0.9.2.G-1.src.rpm
20 2 0.00% 173665 0.67% /man/repos/tarballs/openss7-0.9.2.G.tar.bz2
21 10 0.00% 152894 0.59% /repos/tarballs/strss7-0.9a.8.tar.gz
22 200 0.04% 135808 0.53% /sctp_manual.html
23 2176 0.47% 127592 0.50% Software Packages
24 206 0.04% 127298 0.49% /SPG_manual.html
25 292 0.06% 125312 0.49% /manuals/iperf.pdf
26 6072 1.32% 123587 0.48% /
27 88 0.02% 111929 0.43% /repos/tarballs/streams-0.9.2.4.tar.gz
28 32 0.01% 109263 0.42% /repos/tarballs/strx25-0.9.2.1.tar.gz
29 22 0.00% 105705 0.41% /repos/rpms/centos/5.2/i686/RPMS/noarch/strxns-0.9.2.7-1.noarch.rpm
30 316 0.07% 90544 0.35% /npi_spec.html
31 168 0.04% 89715 0.35% /sigtran_manual.html
32 2 0.00% 87303 0.34% /repos/rpms/fedora/9/i686/SRPMS/openss7-0.9.2.G-1.src.rpm
33 142 0.03% 78864 0.31% /netperf_manual.html
34 36 0.01% 78434 0.30% /manuals/SPG.pdf
35 86 0.02% 72158 0.28% /projects/voip.pdf
36 108 0.02% 69711 0.27% /strcompat_manual.html
37 482 0.10% 69091 0.27% Requests For Comment
38 84 0.02% 67129 0.26% /manuals/strcompat.pdf
39 106 0.02% 61715 0.24% /strxnet_manual.html
40 486 0.11% 61146 0.24% Website Statistics
41 2770 0.60% 61130 0.24% /man/man2html
42 136 0.03% 60047 0.23% /strss7_manual.html
43 98 0.02% 59053 0.23% /LiS_manual.html
44 86 0.02% 56542 0.22% /streams_manual.html
45 108 0.02% 51629 0.20% /manuals/sigtran.pdf
46 70 0.02% 50362 0.20% /bicc_docs.html
47 88 0.02% 49651 0.19% /strsctp_manual.html
48 90 0.02% 48377 0.19% /strxns_manual.html
49 4 0.00% 47422 0.18% /rpms/SRPMS/strss7-0.9a.8-1.src.rpm
50 94 0.02% 47049 0.18% /manuals/sctp.pdf

Top 50 of 801 Total Entry Pages
# Hits Visits URL
1 96946 21.00% 3715 20.18% /man2html
2 6072 1.32% 3505 19.04% /
3 1356 0.29% 1010 5.49% /map_design.html
4 642 0.14% 481 2.61% /iperf_manual.html
5 1400 0.30% 473 2.57% /sigtran.html
6 2770 0.60% 344 1.87% /man/man2html
7 738 0.16% 275 1.49% /sigtran04.html
8 1264 0.27% 274 1.49% /download.html
9 300 0.06% 179 0.97% /m3ua.html
10 250 0.05% 137 0.74% /sctp_perf.html
11 1028 0.22% 135 0.73% /stack.html
12 260 0.06% 125 0.68% /apps.html
13 258 0.06% 108 0.59% /faq13.html
14 160 0.03% 89 0.48% /tcap_man.html
15 200 0.04% 86 0.47% /sctp_manual.html
16 184 0.04% 86 0.47% /stack_overview.html
17 638 0.14% 84 0.46% /sctp.html
18 294 0.06% 82 0.45% /projects.html
19 202 0.04% 81 0.44% /openswitch_design.html
20 180 0.04% 76 0.41% /sigtran03.html
21 192 0.04% 75 0.41% /smsc.html
22 154 0.03% 74 0.40% /new/man2html
23 240 0.05% 74 0.40% /sigtran08.html
24 208 0.05% 72 0.39% /ss7lm.html
25 158 0.03% 70 0.38% /ipss7_overview.html
26 142 0.03% 68 0.37% /netperf_manual.html
27 164 0.04% 64 0.35% /sigtran06.html
28 484 0.10% 60 0.33% /asterisk.html
29 172 0.04% 60 0.33% /bssap.html
30 186 0.04% 58 0.32% /tcap.html
31 372 0.08% 56 0.30% /isdn.html
32 132 0.03% 54 0.29% /codecs_design.html
33 524 0.11% 52 0.28% /overview.html
34 152 0.03% 51 0.28% /iperf_pkg.html
35 408 0.09% 51 0.28% /streams.html
36 524 0.11% 50 0.27% /manuals.html
37 102 0.02% 50 0.27% /streams_man.html
38 528 0.11% 49 0.27% /device_hw.html
39 168 0.04% 49 0.27% /sigtran_manual.html
40 166 0.04% 48 0.26% /device.html
41 498 0.11% 47 0.26% /faq.html
42 150 0.03% 46 0.25% /bicc_man.html
43 168 0.04% 46 0.25% /sccp.html
44 76 0.02% 45 0.24% /isup_codec.html
45 134 0.03% 44 0.24% /sigtran10.html
46 570 0.12% 43 0.23% /documentation.html
47 222 0.05% 43 0.23% /isup.html
48 44 0.01% 42 0.23% /webstats/search_200610.html
49 124 0.03% 41 0.22% /voip_overview.html
50 126 0.03% 40 0.22% /q931.html

Top 50 of 818 Total Exit Pages
# Hits Visits URL
1 96946 21.00% 3572 20.93% /man2html
2 6072 1.32% 2634 15.44% /
3 1356 0.29% 686 4.02% /map_design.html
4 2770 0.60% 327 1.92% /man/man2html
5 1264 0.27% 303 1.78% /download.html
6 642 0.14% 298 1.75% /iperf_manual.html
7 1400 0.30% 255 1.49% /sigtran.html
8 738 0.16% 230 1.35% /sigtran04.html
9 1028 0.22% 159 0.93% /stack.html
10 310 0.07% 140 0.82% /smsc_design.html
11 544 0.12% 123 0.72% /designs.html
12 206 0.04% 113 0.66% /SPG_manual.html
13 374 0.08% 112 0.66% /mailinglist.html
14 638 0.14% 109 0.64% /sctp.html
15 372 0.08% 100 0.59% /isdn.html
16 300 0.06% 96 0.56% /m3ua.html
17 250 0.05% 93 0.55% /sctp_perf.html
18 258 0.06% 90 0.53% /faq13.html
19 192 0.04% 88 0.52% /smsc.html
20 300 0.06% 87 0.51% /sigtran00.html
21 208 0.05% 84 0.49% /ss7lm.html
22 154 0.03% 82 0.48% /new/man2html
23 200 0.04% 79 0.46% /sctp_manual.html
24 202 0.04% 75 0.44% /openswitch_design.html
25 408 0.09% 75 0.44% /streams.html
26 524 0.11% 69 0.40% /manuals.html
27 172 0.04% 64 0.38% /bssap.html
28 294 0.06% 64 0.38% /projects.html
29 188 0.04% 64 0.38% /sigtran05.html
30 184 0.04% 58 0.34% /stack_overview.html
31 484 0.10% 55 0.32% /asterisk.html
32 240 0.05% 53 0.31% /sigtran08.html
33 252 0.05% 49 0.29% /cgi-bin/htsearch
34 186 0.04% 49 0.29% /tcap.html
35 432 0.09% 48 0.28% /packages.html
36 164 0.04% 48 0.28% /sigtran06.html
37 160 0.03% 48 0.28% /tcap_man.html
38 180 0.04% 47 0.28% /sigtran03.html
39 498 0.11% 46 0.27% /faq.html
40 222 0.05% 46 0.27% /isup.html
41 260 0.06% 45 0.26% /apps.html
42 168 0.04% 45 0.26% /sigtran_manual.html
43 570 0.12% 44 0.26% /documentation.html
44 524 0.11% 44 0.26% /overview.html
45 456 0.10% 44 0.26% /status.html
46 44 0.01% 44 0.26% /webstats/search_200610.html
47 528 0.11% 43 0.25% /device_hw.html
48 168 0.04% 43 0.25% /sccp.html
49 134 0.03% 42 0.25% /sigtran10.html
50 152 0.03% 41 0.24% /iperf_pkg.html

Top 50 of 3864 Total Sites
# Hits Files KBytes Visits Hostname
1 61602 13.34% 59118 14.07% 2523018 9.80% 7 0.07% yahoo.net
2 41582 9.01% 39852 9.49% 1740072 6.76% 6 0.06% b3091304.crawl.yahoo.net
3 40286 8.73% 36008 8.57% 2361918 9.18% 64 0.61% apnic.net
4 40286 8.73% 36008 8.57% 2361918 9.18% 64 0.61% ns1.apnic.net
5 26792 5.80% 26728 6.36% 1753708 6.82% 257 2.44% msn.com
6 20074 4.35% 18364 4.37% 875159 3.40% 184 1.75% googlebot.com
7 19680 4.26% 19640 4.67% 1172337 4.56% 99 0.94% msnbot-157-55-116-32.search.msn.com
8 18730 4.06% 17976 4.28% 776479 3.02% 2 0.02% llf320070.crawl.yahoo.net
9 12034 2.61% 11652 2.77% 368037 1.43% 9 0.09% ns2.ukrtelecom.ua
10 12034 2.61% 11652 2.77% 368037 1.43% 9 0.09% ukrtelecom.ua
11 10394 2.25% 8460 2.01% 1060083 4.12% 188 1.79% ripe.net
12 9694 2.10% 9318 2.22% 385865 1.50% 93 0.88% crawl-66-249-68-149.googlebot.com
13 9504 2.06% 7600 1.81% 1039317 4.04% 180 1.71% pri.authdns.ripe.net
14 9116 1.97% 3296 0.78% 561816 2.18% 476 4.53% net.cn
15 8662 1.88% 4492 1.07% 590282 2.29% 180 1.71% yandex.ru
16 8356 1.81% 7796 1.86% 215328 0.84% 144 1.37% dnsdel.mantraonline.com
17 8356 1.81% 7796 1.86% 215328 0.84% 144 1.37% mantraonline.com
18 8342 1.81% 2580 0.61% 370381 1.44% 463 4.40% ns.bta.net.cn
19 5586 1.21% 5394 1.28% 279327 1.09% 65 0.62% afrinic.net
20 5586 1.21% 5394 1.28% 279327 1.09% 65 0.62% ns1.afrinic.net
21 5380 1.17% 4176 0.99% 587739 2.28% 168 1.60% spider01.yandex.ru
22 4748 1.03% 4474 1.06% 340448 1.32% 86 0.82% net.in
23 4132 0.90% 3384 0.81% 358031 1.39% 240 2.28% com.cn
24 3998 0.87% 3742 0.89% 80007 0.31% 405 3.85% bjtelecom.net
25 3846 0.83% 3590 0.85% 77260 0.30% 382 3.63% xd-dns.bjtelecom.net
26 3132 0.68% 166 0.04% 460 0.00% 0 0.00% imparser03.yandex.ru
27 3106 0.67% 3106 0.74% 69044 0.27% 177 1.68% google.com
28 3078 0.67% 2988 0.71% 47842 0.19% 51 0.49% net.id
29 3056 0.66% 3024 0.72% 103170 0.40% 68 0.65% comcast.net
30 3054 0.66% 3054 0.73% 67448 0.26% 176 1.67% ns1.google.com
31 2912 0.63% 2874 0.68% 3213 0.01% 0 0.00% hosteur.com
32 2724 0.59% 2548 0.61% 72084 0.28% 4 0.04% mj12.fi
33 2724 0.59% 2548 0.61% 72084 0.28% 4 0.04% srv01.mj12.fi
34 2666 0.58% 2282 0.54% 158166 0.61% 52 0.49% com.br
35 2572 0.56% 2494 0.59% 70806 0.28% 57 0.54% co.uk
36 2546 0.55% 2462 0.59% 112523 0.44% 232 2.21% ns.ctid.com.cn
37 2542 0.55% 2312 0.55% 285391 1.11% 53 0.50% dns.vsnl.net.in
38 2140 0.46% 1558 0.37% 102040 0.40% 48 0.46% crawl-66-249-71-231.googlebot.com
39 2128 0.46% 2128 0.51% 98969 0.38% 163 1.55% orange.fr
40 2114 0.46% 1902 0.45% 193641 0.75% 35 0.33% ns1.relianceada.com
41 2114 0.46% 1902 0.45% 193641 0.75% 35 0.33% relianceada.com
42 2046 0.44% 1824 0.43% 39860 0.15% 29 0.28% dns-ntcl-p1.tatacommunications.com
43 2046 0.44% 1824 0.43% 39860 0.15% 29 0.28% tatacommunications.com
44 2008 0.43% 1984 0.47% 21966 0.09% 9 0.09% net.au
45 1958 0.42% 1952 0.46% 149199 0.58% 89 0.85% msnbot-207-46-199-51.search.msn.com
46 1950 0.42% 1830 0.44% 192497 0.75% 36 0.34% co.jp
47 1880 0.41% 1826 0.43% 89992 0.35% 40 0.38% verizon.net
48 1818 0.39% 338 0.08% 7115 0.03% 6 0.06% ono.com
49 1766 0.38% 786 0.19% 10394 0.04% 96 0.91% server4you.de
50 1736 0.38% 756 0.18% 10297 0.04% 95 0.90% india511.server4you.de
View All Sites

Top 50 of 3864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61602 13.34% 59118 14.07% 2523018 9.80% 7 0.07% yahoo.net
2 40286 8.73% 36008 8.57% 2361918 9.18% 64 0.61% apnic.net
3 40286 8.73% 36008 8.57% 2361918 9.18% 64 0.61% ns1.apnic.net
4 26792 5.80% 26728 6.36% 1753708 6.82% 257 2.44% msn.com
5 41582 9.01% 39852 9.49% 1740072 6.76% 6 0.06% b3091304.crawl.yahoo.net
6 19680 4.26% 19640 4.67% 1172337 4.56% 99 0.94% msnbot-157-55-116-32.search.msn.com
7 10394 2.25% 8460 2.01% 1060083 4.12% 188 1.79% ripe.net
8 9504 2.06% 7600 1.81% 1039317 4.04% 180 1.71% pri.authdns.ripe.net
9 514 0.11% 356 0.08% 968493 3.76% 2 0.02% fmg.de
10 514 0.11% 356 0.08% 968493 3.76% 2 0.02% proxy.fmg.de
11 20074 4.35% 18364 4.37% 875159 3.40% 184 1.75% googlebot.com
12 538 0.12% 508 0.12% 828936 3.22% 2 0.02% com.bd
13 538 0.12% 508 0.12% 828936 3.22% 2 0.02% ns1.qubee.com.bd
14 100 0.02% 100 0.02% 807177 3.14% 2 0.02% triton.net
15 18730 4.06% 17976 4.28% 776479 3.02% 2 0.02% llf320070.crawl.yahoo.net
16 8662 1.88% 4492 1.07% 590282 2.29% 180 1.71% yandex.ru
17 5380 1.17% 4176 0.99% 587739 2.28% 168 1.60% spider01.yandex.ru
18 9116 1.97% 3296 0.78% 561816 2.18% 476 4.53% net.cn
19 96 0.02% 96 0.02% 399828 1.55% 2 0.02% dan.triton.net
20 1148 0.25% 1106 0.26% 397497 1.54% 29 0.28% arin.net
21 1058 0.23% 1016 0.24% 396279 1.54% 26 0.25% z.arin.net
22 1342 0.29% 1244 0.30% 393026 1.53% 26 0.25% chello.pl
23 1608 0.35% 1262 0.30% 391909 1.52% 21 0.20% kornet.net
24 1310 0.28% 1016 0.24% 387979 1.51% 15 0.14% rev1.kornet.net
25 9694 2.10% 9318 2.22% 385865 1.50% 93 0.88% crawl-66-249-68-149.googlebot.com
26 870 0.19% 776 0.18% 382549 1.49% 17 0.16% 89-68-111-54.dynamic.chello.pl
27 8342 1.81% 2580 0.61% 370381 1.44% 463 4.40% ns.bta.net.cn
28 12034 2.61% 11652 2.77% 368037 1.43% 9 0.09% ns2.ukrtelecom.ua
29 12034 2.61% 11652 2.77% 368037 1.43% 9 0.09% ukrtelecom.ua
30 4132 0.90% 3384 0.81% 358031 1.39% 240 2.28% com.cn
31 4748 1.03% 4474 1.06% 340448 1.32% 86 0.82% net.in
32 1698 0.37% 1636 0.39% 336799 1.31% 13 0.12% proxad.net
33 654 0.14% 598 0.14% 304755 1.18% 6 0.06% net.ve
34 466 0.10% 410 0.10% 299077 1.16% 4 0.04% ns1.interlink.net.ve
35 2542 0.55% 2312 0.55% 285391 1.11% 53 0.50% dns.vsnl.net.in
36 5586 1.21% 5394 1.28% 279327 1.09% 65 0.62% afrinic.net
37 5586 1.21% 5394 1.28% 279327 1.09% 65 0.62% ns1.afrinic.net
38 288 0.06% 288 0.07% 265196 1.03% 3 0.03% cache-out-1.inet.fi
39 288 0.06% 288 0.07% 265196 1.03% 3 0.03% inet.fi
40 368 0.08% 338 0.08% 237789 0.92% 13 0.12% js.cn
41 368 0.08% 338 0.08% 237789 0.92% 13 0.12% nmc1.ptt.js.cn
42 1038 0.22% 426 0.10% 222253 0.86% 10 0.10% dns1.ctnt.com.cn
43 130 0.03% 128 0.03% 216049 0.84% 3 0.03% ns.rt.ru
44 130 0.03% 128 0.03% 216049 0.84% 3 0.03% rt.ru
45 8356 1.81% 7796 1.86% 215328 0.84% 144 1.37% dnsdel.mantraonline.com
46 8356 1.81% 7796 1.86% 215328 0.84% 144 1.37% mantraonline.com
47 312 0.07% 292 0.07% 212963 0.83% 7 0.07% cncnet.net
48 242 0.05% 228 0.05% 210686 0.82% 5 0.05% dns-chj.sh.cncnet.net
49 78 0.02% 78 0.02% 210167 0.82% 1 0.01% chncomm.com
50 78 0.02% 78 0.02% 210167 0.82% 1 0.01% ns1.chncomm.com

Top 50 of 526 Total Referrers
# Hits Referrer
1 1649 0.36% Google
2 396 0.09% WikiPedia
3 390 0.08% http://www.google.com/search
4 178 0.04% http://www.google.co.in/search
5 141 0.03% http://www.google.co.in/
6 135 0.03% Yahoo!
7 87 0.02% http://ru.wikipedia.org/wiki/
8 85 0.02% http://www.google.co.th/
9 74 0.02% http://twitter.com/share
10 66 0.01% http://www.google.co.uk/search
11 62 0.01% http://in.answers.yahoo.com/question/index
12 56 0.01% http://www.bing.com/search
13 55 0.01% http://en.wikipedia.org/wiki/M3UA
14 54 0.01% http://en.wikipedia.org/wiki/Signaling_System_7
15 51 0.01% http://yandex.ru/yandsearch
16 48 0.01% http://www.google.ci/search
17 43 0.01% http://www.thegeekstuff.com/2009/09/the-ultimate-wget-download-guide-with-15-awesome-examples/
18 42 0.01% http://search.yahoo.com/search
19 41 0.01% http://www.google.com.vn/search
20 37 0.01% http://www.google.com/
21 34 0.01% http://en.wikipedia.org/wiki/SIGTRAN
22 34 0.01% http://www.google.com.vn/
23 32 0.01% http://www.google.co.jp/search
24 32 0.01% http://www.google.fr/search
25 31 0.01% http://www.google.com.hk/search
26 30 0.01% http://en.wikipedia.org/wiki/Stream_Control_Transmission_Protocol
27 27 0.01% http://stackoverflow.com/questions/107668/what-do-you-use-when-you-need-reliable-udp
28 27 0.01% http://www.google.ca/search
29 26 0.01% http://en.wikipedia.org/wiki/Signaling_System_No_7
30 25 0.01% http://www.google.de/search
31 24 0.01% http://www.google.pl/search
32 21 0.00% http://www.google.com/cse
33 20 0.00% http://pl.wikipedia.org/wiki/Signaling_System_7
34 18 0.00% http://en.wikipedia.org/wiki/Signalling_System_No._7
35 18 0.00% http://www.sctp.org/navbar.html
36 17 0.00% http://kb.pert.geant.net/PERTKB/IperfTool
37 17 0.00% http://www.google.com/m
38 17 0.00% http://www.voip-info.org/wiki/view/OpenSS7
39 16 0.00% http://www.sigtran.ss7box.com/
40 16 0.00% http://www.telecomspace.com/ss7-tcap.html
41 15 0.00% http://27.123.194.35/search/srpcache
42 15 0.00% http://www.google.it/search
43 14 0.00% http://en.wikipedia.org/wiki/STREAMS
44 14 0.00% http://www.google.es/search
45 14 0.00% http://www.google.nl/search
46 13 0.00% http://www.all-acronyms.com/NAI/Nature_of_Address_Indicator/195727
